<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Fan Lives Here</title>
	<atom:link href="http://www.josephfan.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.josephfan.com/wp</link>
	<description>Online Home of Joe Fan</description>
	<lastBuildDate>Sun, 16 Oct 2011 15:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 142071452532030, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>WOD 20111016</title>
		<link>http://www.josephfan.com/wp/?p=202</link>
		<comments>http://www.josephfan.com/wp/?p=202#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:54:05 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=202</guid>
		<description><![CDATA[<p>As Rx:<br /> 5 Rounds for time<br /> Run 200 Meters<br /> 20 pull ups<br /> Run 200 Meters<br /> 20 pushups<br /> Run 200 Meters<br /> 20 sit ups<br /> Run 200 Meters<br /> 20 air squats </p> <p>Start 9:45 am<br /> Finish 10:20<br /> Time 35 minutes</p> <p>3 rounds. Pull ups assisted.<br /> [...]]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess The Movie &#8211; 08/15/2011</title>
		<link>http://www.josephfan.com/wp/?p=175</link>
		<comments>http://www.josephfan.com/wp/?p=175#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:00:46 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[Pop Quiz]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=175</guid>
		<description><![CDATA[<p>What movie is this song from? (Click the play button below to start the song)</p> <p>Reply in the comments section below.</p>]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.josephfan.com/wp/wp-content/uploads/2011/08/GuessTheMovie.mp3" length="4748050" type="audio/mpeg" />
		</item>
		<item>
		<title>2MAD4AY Challenge – Day 019</title>
		<link>http://www.josephfan.com/wp/?p=173</link>
		<comments>http://www.josephfan.com/wp/?p=173#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:50:43 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[2MAD4AY]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=173</guid>
		<description><![CDATA[<p>Days 19/365 – Weeks 2/52 – Miles 38/730 – Bonus Miles 2 – Total Miles 40</p>]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2MAD4AY Challenge – Day 018</title>
		<link>http://www.josephfan.com/wp/?p=167</link>
		<comments>http://www.josephfan.com/wp/?p=167#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:33:09 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[2MAD4AY]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=167</guid>
		<description><![CDATA[<p>Days 18/365 – Weeks 2/52 – Miles 36/730 – Bonus Miles 2 – Total Miles 38</p>]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2MAD4AY Challenge – Day 012 &#8211; 017</title>
		<link>http://www.josephfan.com/wp/?p=161</link>
		<comments>http://www.josephfan.com/wp/?p=161#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:32:11 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[2MAD4AY]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=161</guid>
		<description><![CDATA[<p>6/17/2011 Three miles.<br /> ﻿﻿﻿﻿Days 12/365 - Weeks 1/52 &#8211; Miles 24/730 &#8211; Bonus Miles 2 &#8211; Total Miles 26</p> <p>6/18/2011 Three miles.<br /> ﻿Days 13/365 &#8211; Weeks 1/52 &#8211; Miles 26/730 &#8211; Bonus Miles 3 &#8211; Total Miles 29</p> <p>6/19/2011 Three miles.<br /> Days 14/365 &#8211; Weeks 2/52 &#8211; Miles 28/730 &#8211; Bonus Miles 4 [...]]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Food Log</title>
		<link>http://www.josephfan.com/wp/?p=160</link>
		<comments>http://www.josephfan.com/wp/?p=160#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:55:03 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[Food Log]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=160</guid>
		<description><![CDATA[<p><a href="http://www.josephfan.com/wp/wp-content/uploads/2011/06/20110618-085806.jpg"></a></p> <p><a href="http://www.josephfan.com/wp/wp-content/uploads/2011/06/20110618-085820.jpg"></a></p> <p><a href="http://www.josephfan.com/wp/wp-content/uploads/2011/06/20110618-085835.jpg"></a></p>]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Food Log</title>
		<link>http://www.josephfan.com/wp/?p=154</link>
		<comments>http://www.josephfan.com/wp/?p=154#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:32:38 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[Food Log]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=154</guid>
		<description><![CDATA[<p><a href="http://www.josephfan.com/wp/wp-content/uploads/2011/06/20110617-072828.jpg"></a></p> <p>Breakfast &#8211; Steel cut oats with blueberries, 2% milk and sweetened with Agave, glass of orange juice and 2 hardboiled eggs.</p> <p><a href="http://www.josephfan.com/wp/wp-content/uploads/2011/06/20110617-072902.jpg"></a></p> <p>Lunch &#8211; Ruby Tuesdays &#8211; petite sized grilled salmon, broccoli and substitute more broccoli for the potato. Water with lemon.</p> <p><a href="http://www.josephfan.com/wp/wp-content/uploads/2011/06/20110617-072920.jpg"></a></p> <p>Afternoon snack &#8211; bowl of cherries.</p> <p><a href="http://www.josephfan.com/wp/wp-content/uploads/2011/06/20110617-072939.jpg"></a></p> [...]]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2MAD4AY Challenge – Day 011</title>
		<link>http://www.josephfan.com/wp/?p=146</link>
		<comments>http://www.josephfan.com/wp/?p=146#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:33:48 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[2MAD4AY]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=146</guid>
		<description><![CDATA[<p>Days 11/365 – Weeks 1/52 – Miles 22/730 – Bonus Miles 1 Total 23 miles</p> <p>Another day under the belt. Just two miles today, but picked up the pace a bit. Everything feels great.</p> <p>Thanks for stopping by!</p> <p>Joe</p>]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Food Log</title>
		<link>http://www.josephfan.com/wp/?p=119</link>
		<comments>http://www.josephfan.com/wp/?p=119#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:55:41 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[Food Log]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=119</guid>
		<description><![CDATA[<p>Following the principles of the &#8220;flash diet&#8221; by Dr. Lydia Zepeda and David Deal. I&#8217;ll be photographing all food intake prior to consumption. The concept is that the pictures act as a form of instantaneous intervention which forces you to consider your choices before the damage is done. In the words of one participant: &#8220;I [...]]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2MAD4AY Challenge – Day 010</title>
		<link>http://www.josephfan.com/wp/?p=134</link>
		<comments>http://www.josephfan.com/wp/?p=134#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:17:29 +0000</pubDate>
		<dc:creator>Joe Fan</dc:creator>
				<category><![CDATA[2MAD4AY]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.josephfan.com/wp/?p=134</guid>
		<description><![CDATA[<p>Days 10/365 – Weeks 1/52 – Miles 20/730 – Bonus Miles 1 Total 21 miles</p> <p>Made it passed my previous attempt where I hurt my foot on the 9th day and had to take a month off for it to heal (no pun intended). Another 2 miles under the belt. Feels good to be able [...]]]></description>
		<wfw:commentRss>http://www.josephfan.com/wp/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

